HMS - MIS
Transforming business Through
Integrated Information Systems
HMS-MIS
Daily automated flash report through email.
| · Stock Abstract - Content wise | · Inpatients without room on first day |
| · Stock Abstract - Category wise | · Summary report - hospital transactions |
| · Medicine Profitablity | · Doctor wise income |
| · Stock Abstract - Manufacture wise | · Doctor wise income individual format |
| · Stock Abstract - Supplier wise | · IP Department wise |
| · Total stock location wise category wise | · Department wise income and expense |
| · Margin Variance Analysis | · Same day Same OP sales |
| · Sales Abstract | · Company wise credit details |
| · User-wise collection | · User-wise counter wise collection |
| · Automated daily statistics - with graphs | · Re-order level |
| · Location wise Stock – drill down | · Outside prescription |
| · Stock aging | · Credit/care-off reports |
| · Cross Check Amount Balance | · Zero stock items |
| · Trading and P & L Account | · Non moving items |
| · Balance Sheet | · Top moving items |
| · Income and Expence | · Sales Profit - Item wise |
| · cash flow statement | · Sales Performance - Item wise |
| · OD interest calculation | · Sales Return |
| · Profit and loss A/c monthwise | · ABC Analysis |
| · Account wise summary of transactions | · Stock valuation |
| · Account balance cross check | · Expiry medicine reminders |
| · All transactions report | · Stock valuation (FIFO) |
| · Services summary | · Pharmacy Profitability |
| · Services credit summary | · Doctor statistics |
| · Income consolidated - counters | · Lab consumption |
| · Income consolidated - final bill | · Patient services details |
| · Less advance paid than IP credit | · Test wise stock consumption |
| · Medicine issued without consultation | · Inpatients without rooms |
